<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ulterra.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ulterra.com/resources/</loc>
		<lastmod>2026-08-06T13:53:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://ulterra.com/resources/make-up-torque-chart/</loc>
		<lastmod>2022-08-29T21:06:59+00:00</lastmod>
		<image:image>
			<image:loc>https://ulterra.com/wp-content/uploads/2022/07/Ulterra_Make_Up_Torque_Chart_July2022.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ulterra.com/resources/tfa-chart/</loc>
		<lastmod>2022-08-29T21:07:24+00:00</lastmod>
		<image:image>
			<image:loc>https://ulterra.com/wp-content/uploads/2022/07/Ulterra_TFA_Chart_July2022.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ulterra.com/resources/operator-beats-roller-cone-rop-in-air-drilling-application-with-pdc-bit/</loc>
		<lastmod>2022-09-07T18:22:19+00:00</lastmod>
		<image:image>
			<image:loc>https://ulterra.com/wp-content/uploads/2022/07/Case13.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ulterra.com/resources/operator-sets-a-24-hour-air-drilling-footage-record-in-the-marcellus/</loc>
		<lastmod>2022-09-07T18:22:52+00:00</lastmod>
		<image:image>
			<image:loc>https://ulterra.com/wp-content/uploads/2022/07/Case12.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ulterra.com/resources/operator-drills-their-fastest-curve-to-date/</loc>
		<lastmod>2022-09-07T18:23:03+00:00</lastmod>
		<image:image>
			<image:loc>https://ulterra.com/wp-content/uploads/2022/07/Case10.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ulterra.com/resources/operator-drills-fastest-surface-run-in-willesden-field/</loc>
		<lastmod>2022-09-07T18:23:15+00:00</lastmod>
		<image:image>
			<image:loc>https://ulterra.com/wp-content/uploads/2022/07/Case9.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ulterra.com/resources/operator-sets-record-lateral-in-leismer-field/</loc>
		<lastmod>2022-09-07T18:23:22+00:00</lastmod>
		<image:image>
			<image:loc>https://ulterra.com/wp-content/uploads/2022/04/Case8.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ulterra.com/resources/major-operator-24-hour-haynesville-footage-record/</loc>
		<lastmod>2022-09-07T18:23:31+00:00</lastmod>
		<image:image>
			<image:loc>https://ulterra.com/wp-content/uploads/2022/07/Case6.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ulterra.com/resources/operator-drills-their-fastest-well-on-record/</loc>
		<lastmod>2022-09-07T18:23:51+00:00</lastmod>
		<image:image>
			<image:loc>https://ulterra.com/wp-content/uploads/2022/07/Case4.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ulterra.com/resources/ulterras-patriot-bit-performs-double-duty-for-blue-dome-operating/</loc>
		<lastmod>2022-09-07T18:23:59+00:00</lastmod>
		<image:image>
			<image:loc>https://ulterra.com/wp-content/uploads/2022/07/Case14.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ulterra.com/resources/operator-drills-fastest-surface-hole-to-date/</loc>
		<lastmod>2022-09-07T18:24:11+00:00</lastmod>
		<image:image>
			<image:loc>https://ulterra.com/wp-content/uploads/2022/07/Case11.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ulterra.com/resources/pembina-field-vertical-rop-record/</loc>
		<lastmod>2022-09-07T18:24:20+00:00</lastmod>
		<image:image>
			<image:loc>https://ulterra.com/wp-content/uploads/2022/07/Case17.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ulterra.com/resources/operator-set-best-in-class-curve-lateral-run-in-duchesne-county/</loc>
		<lastmod>2022-09-07T18:24:27+00:00</lastmod>
		<image:image>
			<image:loc>https://ulterra.com/wp-content/uploads/2022/07/Case18.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ulterra.com/resources/camino-drills-record-curve-with-split-blade/</loc>
		<lastmod>2022-09-07T18:25:04+00:00</lastmod>
		<image:image>
			<image:loc>https://ulterra.com/wp-content/uploads/2022/03/Case7.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ulterra.com/resources/blue-dome-operating-sets-a-haynesville-curve-lateral-record/</loc>
		<lastmod>2022-09-07T18:25:16+00:00</lastmod>
		<image:image>
			<image:loc>https://ulterra.com/wp-content/uploads/2022/04/Case5.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ulterra.com/resources/canadian-operator-uses-counterforce-bit-to-drill-the-fastest-cardium-lateral-in-willesden-green-copy/</loc>
		<lastmod>2022-09-07T18:25:39+00:00</lastmod>
		<image:image>
			<image:loc>https://ulterra.com/wp-content/uploads/2022/07/Case1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ulterra.com/resources/operator-drills-fastest-7-875-meramec-lateral-10000-feet/</loc>
		<lastmod>2022-09-07T18:25:50+00:00</lastmod>
		<image:image>
			<image:loc>https://ulterra.com/wp-content/uploads/2022/07/Case3.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ulterra.com/resources/canadian-operator-gets-fastest-heavy-oil-build-run-in-leismer-field/</loc>
		<lastmod>2022-09-07T18:25:58+00:00</lastmod>
		<image:image>
			<image:loc>https://ulterra.com/wp-content/uploads/2022/07/Case16.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ulterra.com/resources/colombian-operator-increases-field-rop-by-50-in-llanos-basin/</loc>
		<lastmod>2022-09-07T18:26:08+00:00</lastmod>
		<image:image>
			<image:loc>https://ulterra.com/wp-content/uploads/2022/07/Case15.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ulterra.com/resources/pertamina-hulu-mahakam-sets-two-new-records-in-east-kalimantan-with-ulterras-8-5-spl616-thanos-bit-copy-copy-2-copy/</loc>
		<lastmod>2022-09-07T19:09:56+00:00</lastmod>
		<image:image>
			<image:loc>https://ulterra.com/wp-content/uploads/2022/01/Picture-of-Split-Blade-bit-on-location-ready-to-drill_1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ulterra.com/resources/pertamina-hulu-mahakam-sets-two-new-records-in-east-kalimantan-with-ulterras-8-5-spl616-thanos-bit-copy-2-copy-copy/</loc>
		<lastmod>2022-09-07T19:13:01+00:00</lastmod>
		<image:image>
			<image:loc>https://ulterra.com/wp-content/uploads/2022/01/Picture-of-Split-Blade-bit-on-location-ready-to-drill_1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ulterra.com/resources/an-operator-in-lea-county-nm-drills-their-longest-leonard-lateral-while-saving-6-days-downhole-copy-copy-2-copy/</loc>
		<lastmod>2022-09-07T19:14:00+00:00</lastmod>
		<image:image>
			<image:loc>https://ulterra.com/wp-content/uploads/2022/01/Counterforce_Env_a-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ulterra.com/resources/first-offshore-splitblade-run-in-vietnam/</loc>
		<lastmod>2022-10-20T13:49:05+00:00</lastmod>
		<image:image>
			<image:loc>https://ulterra.com/wp-content/uploads/2022/10/SPL-First-Run-Vietnam-png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ulterra.com/wp-content/uploads/2022/10/U04182-Face-View-1021x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ulterra.com/resources/videos/</loc>
		<lastmod>2023-01-06T23:34:52+00:00</lastmod>
		<image:image>
			<image:loc>https://ulterra.com/wp-content/uploads/2022/01/Counterforce_Env_a-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ulterra.com/resources/sustainable-run-counterforce-in-vietnam/</loc>
		<lastmod>2023-04-03T21:42:41+00:00</lastmod>
		<image:image>
			<image:loc>https://ulterra.com/wp-content/uploads/2022/10/Vietnam-2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ulterra.com/wp-content/uploads/2022/10/U02348-HD1-976x1024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ulterra.com/wp-content/uploads/2022/10/CounterForce-Energy-Graphic-png.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ulterra.com/resources/wavecut-beats-operator-record-for-midland-intermediate/</loc>
		<lastmod>2023-05-08T19:46:31+00:00</lastmod>
		<image:image>
			<image:loc>https://ulterra.com/wp-content/uploads/2023/05/wavecut-texas-midland-county-12.25-rop.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ulterra.com/resources/wavecut-drills-a-wolfcamp-record-in-delaware-basin/</loc>
		<lastmod>2023-05-08T19:47:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ulterra.com/wp-content/uploads/2023/05/wavecut-texas-delaware-basin-9.875.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ulterra.com/resources/wavecut-top-12-25-runs-across-midland-basin/</loc>
		<lastmod>2023-05-08T19:53:20+00:00</lastmod>
		<image:image>
			<image:loc>https://ulterra.com/wp-content/uploads/2023/05/wavecut-texas-midland-basin-12.25-top5-runs.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ulterra.com/resources/major-operator-drills-best-in-class-well-using-all-ulterra-bits/</loc>
		<lastmod>2023-06-26T18:46:13+00:00</lastmod>
		<image:image>
			<image:loc>https://ulterra.com/wp-content/uploads/2022/07/Case2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ulterra.com/resources/an-operator-in-lea-county-nm-drills-their-longest-leonard-lateral-while-saving-6-days-downhole-copy-2-copy-3-copy-2/</loc>
		<lastmod>2026-08-06T13:53:16+00:00</lastmod>
		<image:image>
			<image:loc>https://ulterra.com/wp-content/uploads/2022/01/Counterforce_Env_a-scaled.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->